<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ink Marker Chromatography</title>
	<atom:link href="http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/</link>
	<description>Fun science for everyone</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.0" />
<meta name="Framework Version" content="1.3.2" />
<meta name="CMS Version" content="3.0" />


	<item>
		<title>By: alexis a</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-3159</link>
		<dc:creator>alexis a</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-3159</guid>
		<description>Interesting and fun. I figured that colored markers had a variety of colors mixed in, but black really suprised me!</description>
		<content:encoded><![CDATA[<p>Interesting and fun. I figured that colored markers had a variety of colors mixed in, but black really suprised me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2982</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2982</guid>
		<description>It was pretty cool to see to see how the black turned into different colors when it came in contact with the water. The yellow nor the red changed colors. Brown did change a bit. Interesting to blend colors like this.</description>
		<content:encoded><![CDATA[<p>It was pretty cool to see to see how the black turned into different colors when it came in contact with the water. The yellow nor the red changed colors. Brown did change a bit. Interesting to blend colors like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie Rodriguez</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2945</link>
		<dc:creator>sophie Rodriguez</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2945</guid>
		<description>This was an easy and interesting experiment and it showed my daughter how interesting chemisty could be.</description>
		<content:encoded><![CDATA[<p>This was an easy and interesting experiment and it showed my daughter how interesting chemisty could be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabiola</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2835</link>
		<dc:creator>Fabiola</dc:creator>
		<pubDate>Wed, 13 May 2009 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2835</guid>
		<description>It was really fun to see all the different colors. I liked it so much that I did it twice one by myself and the second one with my 5 year old son, he had as much fun as I did!</description>
		<content:encoded><![CDATA[<p>It was really fun to see all the different colors. I liked it so much that I did it twice one by myself and the second one with my 5 year old son, he had as much fun as I did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Lee-Mandell</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2806</link>
		<dc:creator>Kathy Lee-Mandell</dc:creator>
		<pubDate>Tue, 12 May 2009 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2806</guid>
		<description>I really enjoyed this method of seperating colors - Chromatography.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this method of seperating colors &#8211; Chromatography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2791</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Wed, 06 May 2009 01:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2791</guid>
		<description>It was awesome to see the colors expand into different bands of colors.</description>
		<content:encoded><![CDATA[<p>It was awesome to see the colors expand into different bands of colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airahs</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2781</link>
		<dc:creator>Airahs</dc:creator>
		<pubDate>Fri, 01 May 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2781</guid>
		<description>I feel the lab was quite easy. I could even let my daughter watch and learn about mixtures of colors.</description>
		<content:encoded><![CDATA[<p>I feel the lab was quite easy. I could even let my daughter watch and learn about mixtures of colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulises</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2734</link>
		<dc:creator>ulises</dc:creator>
		<pubDate>Sun, 12 Apr 2009 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2734</guid>
		<description>I learned to mixed colors with water and now I can teach my daughter something new for her coloring books</description>
		<content:encoded><![CDATA[<p>I learned to mixed colors with water and now I can teach my daughter something new for her coloring books</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Edwards</title>
		<link>http://sciencecafe.org/content/2008/12/22/ink-marker-chromatography/comment-page-1/#comment-2696</link>
		<dc:creator>Carmen Edwards</dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecafe.org/blog/?p=190#comment-2696</guid>
		<description>This was pretty interesting and cool to see the seperate colors be divided up like they did.</description>
		<content:encoded><![CDATA[<p>This was pretty interesting and cool to see the seperate colors be divided up like they did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
